| 1 | Electronic media - Tactical | 1 week | 25,000 |
| 2 | Radio / Radio Jingle | 2 week | 50000 - 500000 |
| 3 | - Corporate Branding - | 3 days | 15,000 |
| 4 | Tactical Logo | 3 days | 20,000 |
| 5 | Corporate identity design | 24 hours | 25,000 |
| 6 | social media branding | 24 hours | 30,000 |
| 7 | Office branding (interior) | 24 hours | 30,000 |
| 8 | - BTL - Advertising and promotions - Tactical | 3 days | 15,000 |
| 9 | Flyers / leaflets | 3 days | 15,000 |
| 10 | posters | 3 days | 15,000 |
| 11 | invitations / tickets | 3 days | 10,000 |
| 12 | Brand merchandising | 24 hours | 10,000 |
| 13 | Print advertisement | 3 days | 10,000 |
| 14 | Hording board | 24 hours | 2,500 |
| 15 | POP promotion (Flex boards) | 24 hours | 2,500 |
| IMSC - Integreted marketing strategy and communication |
| 16 | short term / mid term / Long term ad campaign | 1 week | _ |
| 17 | Website Design | 3 weeks | 1,00,000 |
| 18 | App development | 4 weeks | 2,00,000 |